Lab Quality Rankings
Independent testing labs ranked by purity, consistency, and verified batch data.
8
Labs tracked
202
Total tests
99.6%
Network avg purity
Quality score:85+ Excellent70–84 GoodBelow 70Limited data
| # | Lab | Country | Avg Purity | ±σ | Tests | Compounds | Verified | Last Tested | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BioRegen | 99.7% | ±0.24 | 102 | 21 | 102 | Apr 9, 2026 | 99.1 | |
| 2 | MZ Biolabs | 99.6% | ±0.43 | 17 | 9 | 17 | Sep 5, 2025 | 98.5 | |
| 3 | Ethos Analytics | 99.0% | ±0.41 | 78 | 27 | 78 | Apr 12, 2026 | 98.2 | |
| 4 | Accumark Labs | US | 100.0% | — | 1 | 1 | 1 | Feb 19, 2026 | Limited |
| 5 | Bioviridian | 99.5% | — | 1 | 1 | 1 | — | Limited | |
| 6 | Freedom Diagnostics | US | 99.9% | — | 1 | 1 | 1 | Jan 16, 2026 | Limited |
| 7 | Hangzhou Patience Chemical Co., LTD | CN | 99.5% | — | 1 | 1 | 0 | Jan 29, 2025 | Limited |
| 8 | Vanguard Laboratory | US | 99.8% | — | 1 | 1 | 1 | Oct 1, 2025 | Limited |
How scores work
Quality score = avg purity (60%) + consistency via σ (30%) + verified ratio (10%). Labs with fewer than 3 tests show "Limited" — insufficient sample for reliable scoring. Scores are clamped 0–100.